NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for April 2017 (Flash Report)
Mazda Motor Corporation's production and sales results for April 2017 are summarized below.
Breakdown | Apr 2017 | Jan - Apr 2017 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC PRODUCTION | Passenger Vehicles | 74,296 | -6.0 | 313,097 | -5.4 |
Commercial Vehicles | 885 | +3.8 | 3,529 | +9.5 | |
Total | 75,181 | -5.9 | 316,626 | -5.2 | |
OVERSEAS PRODUCTION | Passenger Vehicles | 46,911 | +15.8 | 201,713 | +13.2 |
Commercial Vehicles | 2,256 | -8.0 | 13,257 | +9.9 | |
Total | 49,167 | +14.4 | 214,970 | +13.0 | |
GLOBAL PRODUCTION | Passenger Vehicles | 121,207 | +1.4 | 514,810 | +1.1 |
Commercial Vehicles | 3,141 | -5.0 | 16,786 | +9.8 | |
Total | 124,348 | +1.2 | 531,596 | +1.4 |
Note 1: Overseas production figures indicate Mazda-branded units coming off the production line (excluding CKD units). However, non-Mazda-branded passenger vehicles produced at the Mexico plant are included.
Note 2: Global production figures are the sum total of domestic and overseas production volumes.
1. Domestic Production
Mazda's total domestic production volume in April 2017 decreased 5.9% year on year due to decreased production of passenger vehicles.
[Domestic production of key models in April 2017]
CX-5: 33,402 units (up 25.4% year on year)
Mazda3 (Axela): 16,180 units (down 13.8% year on year)
CX-3: 10,041 units (up 10.3% year on year)
2. Overseas Production
Mazda's overseas production volume in April 2017 increased 14.4% year on year due to increased production of passenger vehicles.
[Overseas production of key models in April 2017]
Mazda3: 20,846 units (down 4.9% year on year)
Mazda6: 5,604 units (up 153.5% year on year)
CX-4: 5,255 units (up 1282.9% year on year)
Breakdown | Apr 2017 | Jan - Apr 2017 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC SALES | Passenger Vehicles | 10,306 | +1.0 | 73,938 | +0.9 |
Commercial Vehicles | 1,692 | -14.0 | 8,278 | +6.8 | |
Registration Total | 8,975 | -4.9 | 67,339 | +2.6 | |
Micro-mini Total | 3,023 | +10.5 | 14,877 | -3.7 | |
Total | 11,998 | -1.4 | 82,216 | +1.4 |
Mazda's total domestic sales volume in April 2017 decreased 1.4% year on year due to decreased sales of commercial vehicles. Mazda's registered vehicle market share was 4.0% (down 0.4 points year on year), with a 2.3% share of the micro mini segment (down 0.1 points year on year) and a 3.4% total market share (down 0.3 points year on year).
[Domestic sales of key models in April 2017]
CX-5: 2,237 units (up 75.0% year on year)
Mazda2 (Demio): 2,047 units (down 41.5% year on year)
Mazda3 (Axela): 1,591 units (up 37.3% year on year)
Breakdown | Apr 2017 | Jan - Apr 2017 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
EXPORTS | Passenger Vehicles | 67,554 | -4.2 | 249,471 | -4.4 |
North America | 25,658 | -7.3 | 82,167 | -26.8 | |
Europe | 17,186 | -5.1 | 65,506 | +7.7 | |
Oceania | 6,545 | -8.8 | 25,332 | -7.2 | |
Others | 18,165 | +3.5 | 76,466 | +26.0 | |
Total | 67,554 | -4.2 | 249,471 | -4.4 |
Mazda's export volume in April 2017 decreased 4.2% year on year, reflecting decreased shipments to North America, Europe, Oceania and other regions.
[Exports of key models in April 2017]
CX-5: 30,508 units (up 19.9% year on year)
Mazda3: 15,257 units (down 11.5% year on year)
CX-3: 9,168 units (up 12.6% year on year)